Cheltenham SquareVirginia Beach, VA 23454
Lat: 36.832882, Lon: -76.054038
Elevation: 9
Station Type: Davis PRO2
| Latest ConditionsUpdated 4:41:59 AM EST Thursday, Nov 20, 2008 | ||||
|---|---|---|---|---|
| Currently | Today's Max | Today's Min | Today's Average | |
| Temperature | 32.9°F0.5°C | 37.1°F2.8°C | 32.9°F0.5°C | 36.3°F2.4°C |
| Dew Point | 23.5°F-4.7°C | 24.5°F-4.2°C | 22.8°F-5.1°C | 23.3°F-4.8°C |
| Winds | Calm Calm | 1.0 mph SSW1.6 kmh SSW | - | 0.1 mph 0.2 kmh |
| Wind Gusts | -- | 4.0 mph6.4 kmh | - | - |
| Humidity | 68% | 68% | 56% | 59% |
| Pressure | 29.93 in1013.5 mb | 30.00 in1015.9 mb | 29.93 in1013.5 mb | - |
| Precipitation | 0.00 in0.0 mm | - | - | 0.00 in0.0 mm |
| Observation History for Thu, Nov 20, 2008 |
|---|
| Hour | Temp | Dew Point | Humidity | Winds | Wind Gusts | Pressure | Precip | Precip Rate | Daily Precip Total |
|---|---|---|---|---|---|---|---|---|---|
| 04:41 AM | 33.0°F0.6°C | 23.2°F-4.9°C | 67% | Calm Calm | -- | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:40 AM | 33.0°F0.6°C | 23.2°F-4.9°C | 67% | Calm Calm | -- | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:38 AM | 33.1°F0.6°C | 23.3°F-4.8°C | 67% | Calm Calm | -- | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:37 AM | 33.1°F0.6°C | 23.3°F-4.8°C | 67% | Calm Calm | -- | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:36 AM | 33.2°F0.7°C | 23.4°F-4.8°C | 67% | Calm Calm | -- | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:35 AM | 33.3°F0.7°C | 23.5°F-4.7°C | 67% | Calm Calm | -- | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:33 AM | 33.3°F0.7°C | 23.5°F-4.7°C | 67% | Calm Calm | -- | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:32 AM | 33.4°F0.8°C | 23.3°F-4.8°C | 66% | Calm Calm | -- | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:30 AM | 33.5°F0.8°C | 23.4°F-4.8°C | 66% | Calm Calm | -- | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:29 AM | 33.5°F0.8°C | 23.4°F-4.8°C | 66% | Calm Calm | -- | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:28 AM | 33.5°F0.8°C | 23.4°F-4.8°C | 66% | Calm Calm | -- | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:26 AM | 33.6°F0.9°C | 23.4°F-4.8°C | 66% | Calm Calm | -- | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:24 AM | 33.7°F0.9°C | 23.2°F-4.9°C | 65% | Calm Calm | -- | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:23 AM | 33.8°F1.0°C | 23.3°F-4.8°C | 65% | Calm Calm | -- | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:22 AM | 33.8°F1.0°C | 23.3°F-4.8°C | 65% | Calm Calm | -- | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:21 AM | 33.9°F1.1°C | 23.4°F-4.8°C | 65% | Calm Calm | -- | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:19 AM | 33.9°F1.1°C | 23.4°F-4.8°C | 65% | Calm Calm | -- | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:18 AM | 34.0°F1.1°C | 23.5°F-4.7°C | 65% | Calm Calm | -- | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:17 AM | 34.0°F1.1°C | 23.5°F-4.7°C | 65% | Calm Calm | -- | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:16 AM | 34.1°F1.2°C | 23.2°F-4.9°C | 64% | Calm Calm | -- | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:15 AM | 34.2°F1.2°C | 23.7°F-4.6°C | 65% | Calm Calm | -- | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:14 AM | 34.2°F1.2°C | 23.7°F-4.6°C | 65% | Calm Calm | -- | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:12 AM | 34.4°F1.3°C | 23.5°F-4.7°C | 64% | Calm Calm | -- | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:11 AM | 34.4°F1.3°C | 23.5°F-4.7°C | 64% | Calm Calm | -- | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:10 AM | 34.4°F1.3°C | 23.5°F-4.7°C | 64% | Calm Calm | -- | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:09 AM | 34.4°F1.3°C | 23.5°F-4.7°C | 64% | Calm Calm | -- | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:08 AM | 34.4°F1.3°C | 23.5°F-4.7°C | 64% | Calm Calm | -- | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:06 AM | 34.4°F1.3°C | 23.1°F-4.9°C | 63% | Calm Calm | -- | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:05 AM | 34.4°F1.3°C | 23.5°F-4.7°C | 64% | Calm Calm | -- | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:04 AM | 34.6°F1.4°C | 23.7°F-4.6°C | 64% | Calm Calm | -- | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:02 AM | 34.7°F1.5°C | 23.4°F-4.8°C | 63% | Calm Calm | 1.0 mph1.6 kmh | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:01 AM | 34.8°F1.6°C | 23.5°F-4.7°C | 63% | Calm Calm | 1.0 mph1.6 kmh | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:00 AM | 34.9°F1.6°C | 23.6°F-4.7°C | 63% | Calm Calm | 1.0 mph1.6 kmh | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:59 AM | 34.9°F1.6°C | 23.2°F-4.9°C | 62% | Calm Calm | 1.0 mph1.6 kmh | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:58 AM | 35.0°F1.7°C | 23.3°F-4.8°C | 62% | Calm Calm | 1.0 mph1.6 kmh | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:57 AM | 35.1°F1.7°C | 23.8°F-4.6°C | 63% | Calm Calm | 1.0 mph1.6 kmh | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:56 AM | 35.1°F1.7°C | 23.8°F-4.6°C | 63% | Calm Calm | 1.0 mph1.6 kmh | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:54 AM | 35.3°F1.8°C | 24.0°F-4.4°C | 63% | Calm Calm | 1.0 mph1.6 kmh | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:53 AM | 35.3°F1.8°C | 24.0°F-4.4°C | 63% | Calm Calm | 1.0 mph1.6 kmh | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:52 AM | 35.4°F1.9°C | 24.0°F-4.4°C | 63% | Calm Calm | 1.0 mph1.6 kmh | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:51 AM | 35.5°F1.9°C | 24.1°F-4.4°C | 63% | Calm Calm | 1.0 mph1.6 kmh | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:49 AM | 35.6°F2.0°C | 23.9°F-4.5°C | 62% | Calm Calm | 1.0 mph1.6 kmh | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:48 AM | 35.7°F2.1°C | 23.9°F-4.5°C | 62% | Calm Calm | 1.0 mph1.6 kmh | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:46 AM | 35.8°F2.1°C | 24.0°F-4.4°C | 62% | Calm Calm | 1.0 mph1.6 kmh | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:45 AM | 35.9°F2.2°C | 23.7°F-4.6°C | 61% | Calm Calm | 1.0 mph1.6 kmh | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:44 AM | 35.9°F2.2°C | 23.7°F-4.6°C | 61% | Calm Calm | 1.0 mph1.6 kmh | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:43 AM | 36.0°F2.2°C | 23.8°F-4.6°C | 61% | Calm Calm | 1.0 mph1.6 kmh | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:42 AM | 36.0°F2.2°C | 23.8°F-4.6°C | 61% | Calm Calm | 1.0 mph1.6 kmh | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:41 AM | 36.1°F2.3°C | 23.9°F-4.5°C | 61% | Calm Calm | 1.0 mph1.6 kmh | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:40 AM | 36.1°F2.3°C | 23.9°F-4.5°C | 61% | Calm Calm | 1.0 mph1.6 kmh | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:39 AM | 36.1°F2.3°C | 23.9°F-4.5°C | 61% | Calm Calm | 1.0 mph1.6 kmh | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:38 AM | 36.2°F2.3°C | 23.6°F-4.7°C | 60% | Calm Calm | 1.0 mph1.6 kmh | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:36 AM | 36.2°F2.3°C | 23.6°F-4.7°C | 60% | Calm Calm | 1.0 mph1.6 kmh | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:35 AM | 36.3°F2.4°C | 23.7°F-4.6°C | 60% | Calm Calm | 3.0 mph4.8 kmh | 29.94 in1013.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:34 AM | 36.3°F2.4°C | 24.1°F-4.4°C | 61% | Calm Calm | 3.0 mph4.8 kmh | 29.94 in1013.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:33 AM | 36.3°F2.4°C | 23.7°F-4.6°C | 60% | Calm Calm | 4.0 mph6.4 kmh | 29.94 in1013.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:31 AM | 36.4°F2.4°C | 23.8°F-4.6°C | 60% | Calm Calm | 4.0 mph6.4 kmh | 29.94 in1013.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:30 AM | 36.4°F2.4°C | 23.8°F-4.6°C | 60% | Calm Calm | 4.0 mph6.4 kmh | 29.94 in1013.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:29 AM | 36.4°F2.4°C | 23.8°F-4.6°C | 60% | Calm Calm | 4.0 mph6.4 kmh | 29.94 in1013.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:28 AM | 36.4°F2.4°C | 23.8°F-4.6°C | 60% | Calm Calm | 4.0 mph6.4 kmh | 29.94 in1013.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:26 AM | 36.4°F2.4°C | 23.8°F-4.6°C | 60% | Calm Calm | 4.0 mph6.4 kmh | 29.94 in1013.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:25 AM | 36.4°F2.4°C | 23.4°F-4.8°C | 59% | Calm Calm | 4.0 mph6.4 kmh | 29.94 in1013.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:24 AM | 36.4°F2.4°C | 23.4°F-4.8°C | 59% | Calm Calm | 4.0 mph6.4 kmh | 29.94 in1013.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:23 AM | 36.4°F2.4°C | 23.4°F-4.8°C | 59% | Calm Calm | 4.0 mph6.4 kmh | 29.94 in1013.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:22 AM | 36.5°F2.5°C | 23.5°F-4.7°C | 59% | Calm Calm | 4.0 mph6.4 kmh | 29.94 in1013.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:20 AM | 36.5°F2.5°C | 23.5°F-4.7°C | 59% | Calm Calm | 4.0 mph6.4 kmh | 29.95 in1014.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:19 AM | 36.5°F2.5°C | 23.5°F-4.7°C | 59% | Calm Calm | 4.0 mph6.4 kmh | 29.95 in1014.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:18 AM | 36.5°F2.5°C | 23.5°F-4.7°C | 59% | Calm Calm | 2.0 mph3.2 kmh | 29.95 in1014.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:16 AM | 36.5°F2.5°C | 23.5°F-4.7°C | 59% | Calm Calm | 3.0 mph4.8 kmh | 29.95 in1014.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:15 AM | 36.5°F2.5°C | 23.5°F-4.7°C | 59% | Calm Calm | 3.0 mph4.8 kmh | 29.95 in1014.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:14 AM | 36.5°F2.5°C | 23.5°F-4.7°C | 59% | Calm Calm | 3.0 mph4.8 kmh | 29.95 in1014.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:13 AM | 36.5°F2.5°C | 23.1°F-4.9°C | 58% | Calm Calm | 3.0 mph4.8 kmh | 29.95 in1014.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:12 AM | 36.5°F2.5°C | 23.1°F-4.9°C | 58% | Calm Calm | 3.0 mph4.8 kmh | 29.95 in1014.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:11 AM | 36.6°F2.6°C | 23.2°F-4.9°C | 58% | Calm Calm | 3.0 mph4.8 kmh | 29.95 in1014.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:09 AM | 36.6°F2.6°C | 23.2°F-4.9°C | 58% | Calm Calm | 3.0 mph4.8 kmh | 29.95 in1014.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:08 AM | 36.6°F2.6°C | 23.2°F-4.9°C | 58% | Calm Calm | 3.0 mph4.8 kmh | 29.95 in1014.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:06 AM | 36.6°F2.6°C | 23.2°F-4.9°C | 58% | Calm Calm | 2.0 mph3.2 kmh | 29.95 in1014.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:05 AM | 36.6°F2.6°C | 23.6°F-4.7°C | 59% | Calm Calm | 2.0 mph3.2 kmh | 29.95 in1014.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:03 AM | 36.6°F2.6°C | 23.2°F-4.9°C | 58% | Calm Calm | 2.0 mph3.2 kmh | 29.95 in1014.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:02 AM | 36.7°F2.6°C | 23.7°F-4.6°C | 59% | Calm Calm | 4.0 mph6.4 kmh | 29.95 in1014.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:01 AM | 36.7°F2.6°C | 23.7°F-4.6°C | 59% | Calm Calm | 4.0 mph6.4 kmh | 29.95 in1014.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:59 AM | 36.7°F2.6°C | 23.3°F-4.8°C | 58% | Calm Calm | 4.0 mph6.4 kmh | 29.95 in1014.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:58 AM | 36.7°F2.6°C | 23.3°F-4.8°C | 58% | Calm Calm | 4.0 mph6.4 kmh | 29.95 in1014.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:57 AM | 36.7°F2.6°C | 23.3°F-4.8°C | 58% | Calm Calm | 4.0 mph6.4 kmh | 29.95 in1014.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:56 AM | 36.7°F2.6°C | 23.3°F-4.8°C | 58% | Calm Calm | 4.0 mph6.4 kmh | 29.95 in1014.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:54 AM | 36.7°F2.6°C | 23.3°F-4.8°C | 58% | 1.0 mph SW1.6 kmh SW | 4.0 mph6.4 kmh | 29.96 in1014.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:53 AM | 36.6°F2.6°C | 23.2°F-4.9°C | 58% | 1.0 mph SW1.6 kmh SW | 4.0 mph6.4 kmh | 29.96 in1014.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:52 AM | 36.6°F2.6°C | 23.2°F-4.9°C | 58% | 1.0 mph SW1.6 kmh SW | 4.0 mph6.4 kmh | 29.96 in1014.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:51 AM | 36.6°F2.6°C | 23.2°F-4.9°C | 58% | 1.0 mph SW1.6 kmh SW | 4.0 mph6.4 kmh | 29.96 in1014.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:50 AM | 36.6°F2.6°C | 22.8°F-5.1°C | 57% | 1.0 mph SW1.6 kmh SW | 4.0 mph6.4 kmh | 29.96 in1014.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:49 AM | 36.6°F2.6°C | 23.2°F-4.9°C | 58% | Calm Calm | 4.0 mph6.4 kmh | 29.96 in1014.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:47 AM | 36.6°F2.6°C | 23.2°F-4.9°C | 58% | 1.0 mph SW1.6 kmh SW | 3.0 mph4.8 kmh | 29.96 in1014.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:46 AM | 36.6°F2.6°C | 22.8°F-5.1°C | 57% | 1.0 mph SW1.6 kmh SW | 3.0 mph4.8 kmh | 29.96 in1014.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:45 AM | 36.6°F2.6°C | 22.8°F-5.1°C | 57% | Calm Calm | 3.0 mph4.8 kmh | 29.96 in1014.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:44 AM | 36.6°F2.6°C | 22.8°F-5.1°C | 57% | Calm Calm | 3.0 mph4.8 kmh | 29.96 in1014.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:43 AM | 36.6°F2.6°C | 23.2°F-4.9°C | 58% | Calm Calm | 3.0 mph4.8 kmh | 29.96 in1014.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:41 AM | 36.6°F2.6°C | 23.2°F-4.9°C | 58% | Calm Calm | 3.0 mph4.8 kmh | 29.96 in1014.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:39 AM | 36.6°F2.6°C | 23.2°F-4.9°C | 58% | Calm Calm | 3.0 mph4.8 kmh | 29.96 in1014.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:38 AM | 36.6°F2.6°C | 23.2°F-4.9°C | 58% | Calm Calm | 3.0 mph4.8 kmh | 29.96 in1014.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:37 AM | 36.6°F2.6°C | 23.2°F-4.9°C | 58% | Calm Calm | 3.0 mph4.8 kmh | 29.96 in1014.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:36 AM | 36.6°F2.6°C | 23.2°F-4.9°C | 58% | Calm Calm | 3.0 mph4.8 kmh | 29.96 in1014.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:35 AM | 36.6°F2.6°C | 23.2°F-4.9°C | 58% | Calm Calm | 3.0 mph4.8 kmh | 29.97 in1014.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:33 AM | 36.6°F2.6°C | 23.2°F-4.9°C | 58% | Calm Calm | 3.0 mph4.8 kmh | 29.97 in1014.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:32 AM | 36.6°F2.6°C | 23.2°F-4.9°C | 58% | Calm Calm | 3.0 mph4.8 kmh | 29.97 in1014.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:31 AM | 36.6°F2.6°C | 23.2°F-4.9°C | 58% | Calm Calm | 3.0 mph4.8 kmh | 29.97 in1014.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:30 AM | 36.7°F2.6°C | 23.3°F-4.8°C | 58% | Calm Calm | 3.0 mph4.8 kmh | 29.97 in1014.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:29 AM | 36.7°F2.6°C | 23.3°F-4.8°C | 58% | Calm Calm | 3.0 mph4.8 kmh | 29.97 in1014.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:27 AM | 36.7°F2.6°C | 23.3°F-4.8°C | 58% | 1.0 mph SSW1.6 kmh SSW | 3.0 mph4.8 kmh | 29.97 in1014.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:26 AM | 36.7°F2.6°C | 24.5°F-4.2°C | 61% | 1.0 mph SSW1.6 kmh SSW | 3.0 mph4.8 kmh | 29.97 in1014.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:25 AM | 36.7°F2.6°C | 24.5°F-4.2°C | 61% | 1.0 mph SSW1.6 kmh SSW | 3.0 mph4.8 kmh | 29.97 in1014.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:23 AM | 36.7°F2.6°C | 23.3°F-4.8°C | 58% | Calm Calm | 3.0 mph4.8 kmh | 29.97 in1014.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:21 AM | 36.7°F2.6°C | 22.9°F-5.1°C | 57% | 1.0 mph SSW1.6 kmh SSW | 3.0 mph4.8 kmh | 29.97 in1014.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:20 AM | 36.7°F2.6°C | 22.9°F-5.1°C | 57% | 1.0 mph SSW1.6 kmh SSW | 3.0 mph4.8 kmh | 29.97 in1014.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
